2023 Team Roster
Player | School | Year | # |
---|---|---|---|
Emmett Abar | BVN | 2024 | 5 |
Lark Anderson | |||
Nathan Book | 2024 | 34 | |
Griffin Brownfield | BV | 2026 | 12 |
Trevor Didde | 2025 | 19 | |
Cam Filmore | BV | 2026 | |
Michael Ford | |||
Cole Furgason | |||
Caleb Gaskill | |||
Duncan Hutson | BVN | 2026 | 8 |
Jace Jones | BV | 2026 | |
Samuel Kile | BV | ||
Bobby Knighton | BVN | ||
Drew Larson | BVW | 2026 | 40 |
Drew Massengale | |||
Brock Mazlowski | |||
Johnny McMonagl | 2025 | 31 | |
Caden Mitchell | BVW | 2026 | |
Matt Nickell | 2025 | 35 | |
Jacob Paoli | |||
Caden Pinkley | |||
Griffin Richard | BV | 2025 | 30 |
Peter Sarris | 2024 | 2 | |
Tenoch Sauza | BV | 2026 | |
Seth Stevens | BV | 2024 | 14 |
Dusten Stigge | 2025 | 23 | |
Reid Teale | Ray-Pec | 2026 | |
Ross Tretiak | 2024 | 9 | |
Frankie Tryban | 2025 | 40 | |
Quentin Wallace | 2025 | 37 | |
William Wallace | 2023 | 22 | |
Davis Weber | |||
Noah Wilson | 2025 | 29 | |
Jake Witteborg | BVN | 2026 | |
Dylan Zeller | BVN | 2024 | 33 |
2023 Coaching Staff
Coach | Cell | ||
---|---|---|---|
Michael McKenna | Coach | Mckenna1967@yahoo.com | (913) 530-4565 |
Paul Florack | Coach | pflorack@aol.com | (913) 530-4565 |
Brett Florack | Assistant | bflorack22@gmail.com | (913) 558-8388 |
Jack Pine | Assistant | jackmpine@gmail.com | (913) 617-0401 |