2023 Team Roster
# | Player | Position | School | Grade |
---|---|---|---|---|
1 | Duncan Hutson | Attack | BVN | 9 |
2 | Trevor Didde | Middy | BVHS | 10 |
3 | Reid Teale | Attack | RayPec | 9 |
4 | Griffin Richard | Attack | BVHS | 10 |
5 | Emmett Abar | Goalie | BVN | 11 |
7 | Cole Furgason | Middy | BVN | 10 |
8 | Peter Sarris | Middy | BVN | 11 |
9 | Ross Tretiak | Attack | BVN | 11 |
11 | Caden Pinkley | Attack | BVW | 10 |
12 | Griffin Brownfield | D-Pole | BVHS | 9 |
14 | Seth Stevens | Attack | BVHS | 11 |
18 | Caleb Gaskill | Middy | BVW | 9 |
19 | Frankie Tryban | Middy | BVN | 10 |
20 | Quentin Wallace | D-Pole | BVN | 10 |
21 | Caden Mitchell | Middy | BVW | 9 |
22 | William Wallace | Middy | BVN | 12 |
23 | Dusten Stigge | Attack | BVHS | 10 |
24 | Jace Jones | Middy | BVHS | 9 |
25 | Tenoch Sauza | D-Pole | BVHS | 9 |
28 | Michael Ford | Attack | BVW | 9 |
30 | Kian Lammers | Goalie | BVW | 9 |
31 | Johnny McMonagle | LSM/D-Pole | BVN | 10 |
32 | Jack Browne | D-Pole | BVHS | 11 |
33 | Dylan Zeller | D-Pole | BVN | 11 |
34 | Nathan Book | Middy | BVN | 11 |
35 | Matt Nickell | FO/Middy | BVHS | 10 |
36 | Drew Massengale | LSM/D-Pole | BVW | 10 |
40 | Noah Wilson | Middy | BVN | 10 |
42 | Davis Weber | D-Pole | BVN | 10 |
44 | Bradley Ellinger | Middy | BVN | 9 |
45 | Drew Larson | Middy | BVW | 9 |
99 | Jacob Paoli | Middy | BVW | 12 |
2023 Coaching Staff
Coach | Cell | ||
---|---|---|---|
Michael McKenna | Coach | Mckenna1967@yahoo.com | (913) 530-4565 |
Paul Florack | Coach | pflorack@aol.com | (913) 530-4565 |
Brett Florack | Assistant | bflorack22@gmail.com | (913) 558-8388 |
Jack Pine | Assistant | jackmpine@gmail.com | (913) 617-0401 |